14 |
|
The second round of classic Giant Cup 12 was played yesterday, Wednesday 14.8. This time players were split on two servers. Let's take a quick look who were the best of those servers, and the situation of the qualification phase after two rounds played.
On server 1 we saw a great battle of points. Many winning candinates of the whole tournament were there, for example Zooz, who clearly won the server with 1377 points. Passi took second with 1022 points after an exciting battle with Dengel, who gained the third place with 1004 points. Elco, danikb, spedzo and DevaiL had their own fight outside top three, and DevaiL showed some good performance on stadium.
Meanwhile on server 2 there weren't that many star players, but the fight was still intense. Just like Zooz on the other server, Marius 89 dominated the server with 1277 points. Zepset and pranksta completed the podium with 1072 and 1049 points. Red Shreder got fourth, just a dozen points behind pranksta, and fifth place went safely to Lolita. However, the fight between places 5-8 was tight as depending on the environment shock, Forgot10 and wormi switched places, yet all three had trained maps quite little.
Here are the standings after two rounds:
Overall Standing Standings |
Rank | Player | Total | R1 | R2 | R3 | R4 |
1 | Zooz | 2793 | 1416 | 1377 | 0 | 0 |
2 | Rev Zepset | 2421 | 1349 | 1072 | 0 | 0 |
3 | pranksta | 2330 | 1281 | 1049 | 0 | 0 |
4 | ElComandante | 2036 | 1178 | 858 | 0 | 0 |
5 | loli | 1982 | 1109 | 873 | 0 | 0 |
6 | Red Shreder | 1963 | 938 | 1025 | 0 | 0 |
7 | DevaiL | 1893 | 1250 | 643 | 0 | 0 |
8 | spedzo | 1571 | 876 | 695 | 0 | 0 |
9 | Forgot10 | 1544 | 841 | 703 | 0 | 0 |
10 | Cibermix | 1301 | 1301 | 0 | 0 | 0 |
11 | Marius 89 | 1277 | 0 | 1277 | 0 | 0 |
12 | Tunga | 1246 | 1246 | 0 | 0 | 0 |
13 | cannaone | 1223 | 696 | 527 | 0 | 0 |
14 | Sky | 1126 | 1126 | 0 | 0 | 0 |
15 | Mout | 1084 | 856 | 228 | 0 | 0 |
16 | ARE | 1076 | 609 | 467 | 0 | 0 |
17 | Passi | 1022 | 0 | 1022 | 0 | 0 |
18 | DEnGel | 1004 | 0 | 1004 | 0 | 0 |
19 | Ervin | 926 | 728 | 198 | 0 | 0 |
20 | danekb | 924 | 924 | 0 | 0 | 0 |
21 | Ghuds | 860 | 536 | 324 | 0 | 0 |
22 | Maxime1610 | 854 | 854 | 0 | 0 | 0 |
23 | Arkone | 845 | 845 | 0 | 0 | 0 |
24 | Minuit | 827 | 827 | 0 | 0 | 0 |
25 | Geri96 | 787 | 787 | 0 | 0 | 0 |
26 | danikb | 773 | 0 | 773 | 0 | 0 |
27 | mec shock | 708 | 0 | 708 | 0 | 0 |
28 | Wormi | 694 | 0 | 694 | 0 | 0 |
29 | Mizu | 632 | 0 | 632 | 0 | 0 |
30 | Magi | 587 | 587 | 0 | 0 | 0 |
31 | antonio29 | 528 | 528 | 0 | 0 | 0 |
32 | Elfoune | 516 | 516 | 0 | 0 | 0 |
33 | Mardu | 480 | 0 | 480 | 0 | 0 |
34 | joaouzumaki | 472 | 0 | 472 | 0 | 0 |
35 | _firestorrm | 441 | 0 | 441 | 0 | 0 |
36 | KYB | 357 | 0 | 357 | 0 | 0 |
37 | Pr Frink | 346 | 0 | 346 | 0 | 0 |
38 | mino | 315 | 315 | 0 | 0 | 0 |
39 | Serj | 313 | 0 | 313 | 0 | 0 |
40 | papic | 182 | 182 | 0 | 0 | 0 |
41 | iamblue | 85 | 0 | 85 | 0 | 0 |
42 | Yannovsky | 60 | 0 | 60 | 0 | 0 |
43 | coregodlike | 27 | 0 | 27 | 0 | 0 |
Next round will be played next Wednesday again, remember to register! :)
>> News Tools
Related Links |
|